event burgee venue burgee

ALLEN SUPER SOUTH 2026 (TOPPER 5.3)

Results are final as of 15:56 on October 18, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 44, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 R2 R3 R4 Total Nett
1st   48150 Shoreham SC Alfie Tollit   1.0 3.0 (45.0 UFD) 1.0 50.0 5.0
2nd   48894 Parkstone YC Xander Collins-Black   (45.0 NSC) 4.0 2.0 2.0 53.0 8.0
3rd   49362 Bristol Corinthian YC Brooke Browning   (45.0 NSC) 2.0 3.0 5.0 55.0 10.0
4th   46913 Brixham YC Leo Kaneko   (45.0 NSC) 1.0 6.0 4.0 56.0 11.0
5th   47310 Brixham YC Harry MacLeod   (45.0 NSC) 8.0 4.0 3.0 60.0 15.0
6th   49410 IBRSC Isabelle Simpson   2.0 (12.0) 5.0 11.0 30.0 18.0
7th   49265 Parkstone YC Sasha Gerra   3.0 (11.0) 7.0 8.0 29.0 18.0
8th   48320 King George SC Imogen Whitfield   5.0 5.0 10.0 (21.0) 41.0 20.0
9th   49296 Bartley SC Audrey Yang   4.0 10.0 (13.0) 7.0 34.0 21.0
10th   48349 Datchet Water SC Rex Wraight   7.0 6.0 11.0 (15.0) 39.0 24.0
11th   48163 Spinnaker SC Monty Lewis   (45.0 NSC) 7.0 9.0 10.0 71.0 26.0
12th   48587 Parkstone YC James Murray   (45.0 NSC) 9.0 8.0 9.0 71.0 26.0
13th   47731 Brixham YC Jack MacLeod   (45.0 NSC) 14.0 12.0 6.0 77.0 32.0
14th   48627 Stokes Bay Joel Keen   6.0 (15.0) 15.0 14.0 50.0 35.0
15th   34161 Hamble River SC James Willemsen   8.0 (17.0) 17.0 13.0 55.0 38.0
16th   46447 Durleigh Sailing Centre Phoenix Hitchens   9.0 (19.0) 18.0 12.0 58.0 39.0
17th   49438 Hamble River SC Thomas Jacobs   10.0 16.0 14.0 (18.0) 58.0 40.0
18th   48356 Parkstone YC Matteo Gerra   13.0 (20.0) 16.0 16.0 65.0 45.0
19th Toppy Too 49350 Exe SC Rory Dixon   11.0 18.0 19.0 (26.0) 74.0 48.0
20th   47835 Parkstone YC Hattie Steele   18.0 (24.0) 20.0 17.0 79.0 55.0
21st   48160 Shoreham SC Alf Brosnan   15.0 (25.0) 21.0 22.0 83.0 58.0
22nd   49290 Parkstone YC Alex Murray   (45.0 NSC) 13.0 1.0 45.0 DNC 104.0 59.0
23rd   47649 IBRSC Sam Taylor   17.0 23.0 (45.0 DNC) 19.0 104.0 59.0
24th   46364 Hamble River SC Henry Pashley   16.0 22.0 26.0 (30.0) 94.0 64.0
25th   49246 Tamesis Club/Wimbledon Park SC Flora Swinson-Howell   23.0 21.0 22.0 (28.0) 94.0 66.0
26th   46452 Poole YC Alex P   20.0 (29.0) 27.0 23.0 99.0 70.0
27th   45768 Emsworth Slipper SC/Hamble River SC Sorley Morrison   22.0 26.0 23.0 (32.0) 103.0 71.0
28th   48476 Tamesis Club/Wimbledon Park SC Toby Swinson-Howell   21.0 28.0 (45.0 UFD) 24.0 118.0 73.0
29th   48645 Tamesis Club Arthur Peregrine-Jones   12.0 (33.0) 29.0 33.0 107.0 74.0
30th   46768 Poole YC Thomas Reynell   26.0 (34.0) 24.0 27.0 111.0 77.0
31st   46520 IBRSC Saffi Penlington Khalil   19.0 27.0 (45.0 DNF) 34.0 125.0 80.0
32nd   47808 Poole YC Logan Waters   24.0 (31.0) 25.0 31.0 111.0 80.0
33rd Candy Cane 27368 Poole YC Abi Berry   (45.0 DNF) 32.0 31.0 20.0 128.0 83.0
34th   44477 Poole YC Arthur Reynell   25.0 30.0 28.0 (45.0 DNC) 128.0 83.0
35th   48328 Swanage SC James Tomes   14.0 (45.0 DNC) 45.0 DNC 29.0 133.0 88.0
36th   49390 Bough Beech SC Cain Vercarre-Shaw   28.0 35.0 30.0 (45.0 DNC) 138.0 93.0
37th   48687 Swanage SC / Parkstone YC Teddy Deas   30.0 (45.0 DNF) 45.0 DNC 35.0 155.0 110.0
38th   33896 Poole YC Abigail P   32.0 36.0 (45.0 DNC) 45.0 DNC 158.0 113.0
39th   48584 Downs SC Jacob Grilli   (45.0 DNC) 45.0 DNF 45.0 DNC 25.0 160.0 115.0
40th   45823 Spinnaker SC Billy Barker   27.0 (45.0 DNC) 45.0 DNC 45.0 RET 162.0 117.0
41st Bing Bong 22125 Spinnaker SC Bella Oborne   29.0 (45.0 DNF) 45.0 DNC 45.0 RET 164.0 119.0
42nd   28458 Poole YC Sidney Waters   31.0 (45.0 DNC) 45.0 DNC 45.0 DNC 166.0 121.0
43rd   47765 Whitstable Bay YC James Martin   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 180.0 135.0
43rd   49372 Spinnaker SC Lacey Winton-Griffiths   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 RET 180.0 135.0



Sailwave Scoring Software 2.38.02
www.sailwave.com